Description
- Toluene is a clear, colourless, aromatic hydrocarbon liquid of characteristic odour.
Specification
Properties | Unit | Test Method | Value |
---|---|---|---|
Purity | % m/m | GC | 99.5 min |
Colour (Pt-Cobalt) | ASTM D1209 | 20 max | |
Density @ 20 ℃ | g/ml | ASTM D4052 | 0.865-0.871 |
Distillation, IBP | ℃ | ASTM D1078 | 1.0 max |
Distillation, DP | ℃ | ASTM D1078 | including 110.6 +/- 0.1 ℃ |
Non-aromatics | % wt | ASTM D2360 | 1.5 max |
Typical Properties
Properties | Unit | Test Method | Value |
---|---|---|---|
Benzene Content | % wt | ASTM D2360 | 0.1 max |
SG @ 15/4 ℃ | ASTM D4052 | 0.870-0.872 | |
Water Content | % m/m | ASTM D1364 | 0.05 max |
Application
- Toluene is a good solvent for gums, both natural and synthetic resins, greases and other natural products. Toluene is not a solvent for cellulose esters, but solutions of the latter in most solvents will usually tolerate the addition of a greater proportion of toluene than of any other hydrocarbon solvent. Toluene is very widely used in paints, including nitrocellulose lacquers, varnishes and enamels and also in the manufacture of adhesives and printing inks. Toluene is also used as a solvent in the chemical and pharmaceutical industries, manufacture, among the most important end products being toluene disocyanate (TDI), TNT, benzoic acid phenel and toluidines for the dye industry.