รายละเอียดสินค้า
| Electric Pump for LHL P-102/107/202/207 | |
|---|---|
| Power | DC24V |
| Power Consumption | 24W |
| Discharge volume | 7ml/min |
| Discharge pressure | 5MPa/8MPa |
| Discharging time | No restriction |
| Interval time | More than 10 seconds |
| Wiring method | Terminal connection |
| Manual override switch | With (Optional) |
| Grease level switch | With |
| Cover | Non combustible plastic(UL94-V0) |
| IPRated | IP54 |
| CE approval | Yes |
| Pump air bleeding | No restriction |
| Weight | P-102:1.2kg、107:1.6kg、202:1.2kg、207:1.6kg |
| Model | Part Number |
| P-102(BK) | 101002 |
| P-102(B) | 101006 |
| P-102(G) | 101008 |
| P-102F2(BK) | 101082 |
| P-102F2(B) | 101086 |
| P-102F2(G) | 101088 |
| P-107(BK) | 101003 |
| P-107(B) | 101007 |
| P-107(G) | 101009 |
| P-107F2(BK) | 101083 |
| P-107F2(B) | 101087 |
| P-107F2(G) | 101089 |
| P-202(BK) | 101032 |
| P-202(B) | 101036 |
| P-202(G) | 101038 |
| P-207(BK) | 101033 |
| P-207(B) | 101037 |
| P-207(G) | 101039 |
| P-202F(BK) | 101042 |
| P-202F(B) | 101046 |
| P-202F(G) | 101048 |
| P-207F(BK) | 101043 |
| P-207F(B) | 101047 |
| P-207F(G) | 101049 |
ราคา:
0.00 THB
ปรับปรุงล่าสุด:
15 กันยายน 2021
ปั้มจาระบี LUBE รุ่น LHL-P 102/107/202/207 ปั้ม LUBE รุ่น LHL P-102/107/202/207 อุตสาหกรรมคุณภาพสูง ทนความร้อนสูง ทนความร้อนต่ำ อเนกประสงค์ ซิลิโคน ทองแดง บริษัท เท็นริว (ไทยแลนด์) จำกัด
สอบถาม



